2015

 

2015 Links
2015 2015 Players 2015 Results 2015 Photos 2015 Digest 2015 Slide Show 2015 Profiles 2015 Cards
 

Results Archive

Leaderboard 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000-2009 1992-1999
 

2015 Southern Pines Invitational
April 23-26, 2015
Final Results
 

 
  Pine
Needles
Mid
Pines
Pine
Needles
Mid
Pines
         
Player Day 1
Pts
Day 1
±
Day 2
Pts
Day 2
±
Day 3
Pts
Day 3
±
Day 4
Pts 
Day 4
 ±
Total
Pts
Total
±
Rank Avg. Pts Avg. ±
Kimmet 22 7 23 6 27 8 18 -3 90 18 1 22.50 4.50
Moore 18 9 12 1 15 4 12 -1 57 13 2 14.25 3.25
Thompson 25 3 20 -3 29 7 28 4 102 11 3 25.50 2.75
Hyke 15 5 20 8 14 0 10 -4 59 9 4 14.75 2.25
Logue, G 12 -2 17 4 24 9 13 -4 66 7 5 16.50 1.75
Lawler 19 1 21 3 22 3 17 -3 79 4 6 19.75 1.00
Matlock 16 6 7 -5 13 3 9 -2 45 2 7 11.25 0.50
Templeton 21 -4 24 1 23 0 27 4 95 1 8 23.75 0.25
Goddard 28 3 23 -3 22 -3 28 4 101 1 8 25.25 0.25
King 16 3 15 1 14 0 10 -4 55 0 10 13.75 0.00
Gibson 16 0 18 2 12 -5 14 -1 60 -4 11 15.00 -1.00
Logue, C 10 -4 13 1 10 -2 11 0 44 -5 12 11.00 -1.25
Pressley 21 -4 18 -5 24 3 22 0 85 -6 13 21.25 -1.50
Wood, A 18 -6 21 -1 23 1 22 0 84 -6 13 21.00 -1.50
Wood, M 22 2 14 -7 17 -2 18 0 71 -7 15 17.75 -1.75
McClane 14 -3 14 -2 18 3 7 -9 53 -11 16 13.25 -2.75

Day 1 Day 2 Day 3 Day 4

Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

© 2015 Dimpled Orb Productions.  All rights reserved.

This page was last updated 04/23/17.
Next Page