Leaderboard

 

Home
Players 2019
Leaderboard
Photo Gallery
Digest
Slide Shows
Profiles
Features
Links
Comments
History Site Map
 

Results Archive

Leaderboard 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000-2009 1992-1999
 

2019 Southern Pines Invitational
April 25-28, 2019

 
  Pine
Needles
Mid
Pines
Pine
Needles
Mid
Pines
         
Player Day 1
Pts
Day 1
±
Day 2
Pts
Day 2
±
Day 3
Pts
Day 3
±
Day 4
Pts 
Day 4
 ±
Total
Pts
Total
±
Rank Avg. Pts Avg. ±
Moore 18 5             18 5 1 18.00 5.00
Matlock 13 3             13 3 2 13.00 3.00
Wood, A 26 3             26 3 2 26.00 3.00
Penland 21 1             21 1 4 21.00 1.00
Logue, C 10 0             10 0 5 10.00 0.00
McClane 16 0             16 0 5 16.00 0.00
Moser 17 0             17 0 5 17.00 0.00
Greer 6 -1             6 -1 8 6.00 -1.00
Logue, G 10 -1             10 -1 8 10.00 -1.00
Templeton 22 -1             22 -1 8 22.00 -1.00
Wood, M 15 -2             15 -2 11 15.00 -2.00
Hatmaker 14 -3             14 -3 12 14.00 -3.00
King 8 -3             8 -3 12 8.00 -3.00
Thornbury 20 -3             20 -3 12 20.00 -3.00
Lindsey 9 -4             9 -4 15 9.00 -4.00
McCall 3 -6             3 -6 16 3.00 -6.00

Day 1 Day 2 Day 3 Day 4

Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

© 2019 Dimpled Orb Productions.  All rights reserved.

This page was last updated 04/25/19.
Next Page