2013

 

2013 Links
2013 Home 2013 Players 2013 Results 2013 Photos 2013 Digest 2013 Profiles 2013 Show 2013 Cards
 

Results Archive

Leaderboard 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000-2009 1992-1999
 

 

2013 Southern Pines Invitational
April 25-28, 2013
Final Results

 
  Pine
Needles
Mid
Pines
Pine
Needles
Mid
Pines
         
Player Day 1
Pts
Day 1
±
Day 2
Pts
Day 2
±
Day 3
Pts
Day 3
±
Day 4
Pts 
Day 4
 ±
Total
Pts
Total
±
Rank Avg. Pts Avg. ±
Kimmet 12 -5 19 4 19 2 24 6 74 7 1 18.50 1.75
Pressley 35 10 28 1 27 0 21 -6 111 5 2 27.75 1.25
McClane 22 4 18 -2 19 0 21 2 80 4 3 20.00 1.00
Moore 16 2 16 1 17 2 14 -2 63 3 4 15.75 0.75
Wood 20 -2 21 0 22 1 24 3 87 2 5 21.75 0.50
Thompson 28 4 27 1 27 1 22 -4 104 2 5 26.00 0.50
King 14 4 11 -1 17 5 8 -6 50 2 5 12.50 0.50
Matlock 12 -2 13 0 11 -2 16 4 52 0 8 13.00 0.00
Templeton 29 5 23 -3 30 5 19 -8 101 -1 9 25.25 -0.25
Goddard 16 -10 29 5 32 6 23 -5 100 -4 10 25.00 -1.00
Gibson 20 4 13 -5 13 -3 14 -1 60 -5 11 15.00 -1.25
Lawler 17 -6 17 -4 25 6 20 -1 79 -5 11 19.75 -1.25
Logue 9 -7 11 -3 14 1 15 2 49 -7 13 12.25 -1.75
Nash 19 -4 16 -5 17 -2 20 2 72 -9 14 18.00 -2.25
Hyke 10 -6 14 0 18 4 9 -7 51 -9 14 12.75 -2.25
Moser 17 -7 21 -1 23 1 14 -8 75 -15 16 18.75 -3.75
Day 1 Day 2 Day 3 Day 4

Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

© 2014 Dimpled Orb Productions.  All rights reserved.

This page was last updated 04/23/17.
Next Page