2011 Results

 

2011 Links
2011 Home 2011 Players 2011 Results 2011 Photos 2011 Digest 2011 Profiles 2011 Show 2011 Cards
 

Results Archive

Leaderboard 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000-2009 1992-1999
 

2011 Southern Pines Invitational
April 28-30, May 1, 2011
Final Results

 
  Pine
Needles
Mid
Pines
Pine
Needles
Mid
Pines
         
Player Day 1
Pts
Day 1
±
Day 2
Pts
Day 2
±
Day 3
Pts
Day 3
±
Day 4
Pts 
Day 4
 ±
Total
Pts
Total
±
Rank Avg. Pts Avg. ±
Pressley 32 11 28 5 26 1 25 0 111 17 1 27.75 4.25
Moore 21 9 20 6 17 1 16 0 74 16 2 18.50 4.00
King 8 -4 14 4 22 10 17 3 61 13 3 15.25 3.25
Gibson 22 8 21 5 16 -2 15 -2 74 9 4 18.50 2.25
Wood 26 5 20 -3 25 3 24 1 95 6 5 23.75 1.50
McClane 20 5 18 1 18 1 15 -2 71 5 6 17.75 1.25
Matlock 9 -4 13 2 19 7 14 0 55 5 6 13.75 1.25
Logue 15 1 18 4 11 -5 18 4 62 4 8 15.50 1.00
Walton 10 -4 12 0 12 0 20 8 54 4 8 13.50 1.00
Moser 24 0 24 0 25 1 24 0 97 1 10 24.25 0.25
Hyke 17 5 17 3 16 1 7 -8 57 1 10 14.25 0.25
Templeton 19 -7 29 5 25 -1 27 1 100 -2 12 25.00 -0.50
Nash 17 -7 25 3 23 0 23 0 88 -4 13 22.00 -1.00
Lawler 16 -7 23 2 24 2 21 -2 84 -5 14 21.00 -1.25
Kimmet 15 -2 13 -3 14 -1 16 1 58 -5 14 14.50 -1.25
Goddard 28 -2 25 -4 29 2 24 -4 106 -8 16 26.50 -2.00

Day 1 Scorecard

Day 2 Scorecard

Day 3 Scorecard

Day 4 Scorecard

Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

© 2012 Dimpled Orb Productions.  All rights reserved.

This page was last updated 04/25/19.
Next Page