2014

 

2014 Links
2014 2014 Players 2014 Results 2014 Photos 2014 Digest 2014 Profiles 2014 Show 2014 Cards
 

Results Archive

Leaderboard 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000-2009 1992-1999
 

 

2014 Southern Pines Invitational
April 24-27, 2014
Final Results
 

 
  Pine
Needles
Mid
Pines
Pine
Needles
Mid
Pines
         
Player Day 1
Pts
Day 1
±
Day 2
Pts
Day 2
±
Day 3
Pts
Day 3
±
Day 4
Pts 
Day 4
 ±
Total
Pts
Total
±
Rank Avg. Pts Avg. ±
King 13 1 10 -2 11 0 16 5 50 4 1 12.50 1.00
Moser 19 -1 23 3 21 0 20 -1 83 1 2 20.75 0.25
Templeton 25 0 21 -4 29 6 24 -1 99 1 2 24.75 0.25
Neely 22 4 21 1 18 -2 15 -4 76 -1 4 19.00 -0.25
Goddard 26 0 26 0 24 -2 24 -1 100 -3 5 25.00 -0.75
Thompson 16 -8 17 -5 27 7 22 0 82 -6 6 20.50 -1.50
Wood 22 0 23 1 15 -7 20 0 80 -6 6 20.00 -1.50
Lawler 16 -5 22 3 20 0 16 -4 74 -6 6 18.50 -1.50
McClane 20 0 18 -2 14 -5 17 0 69 -7 9 17.25 -1.75
Matlock 10 -4 13 1 7 -5 10 0 40 -8 10 10.00 -2.00
Hyke 8 -6 8 -4 10 0 11 1 37 -9 11 9.25 -2.25
Nash 16 -3 14 -4 13 -3 16 1 59 -9 11 14.75 -2.25
Kimmet 14 -6 14 -4 13 -3 14 -1 55 -14 13 13.75 -3.50
Moore 10 -5 13 0 9 -4 5 -6 37 -15 14 9.25 -3.75
Logue 14 0 13 -1 0 -14 0 -12 27 -27 15 6.75 -6.75
Gibson 17 2 0 -16 0 -14 0 -12 17 -40 16 4.25 -10.00

Day 1 Day 2 Day 3 Day 4

Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

© 2014 Dimpled Orb Productions.  All rights reserved.

This page was last updated 04/23/17.
Next Page