Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

Back Next

Calcutta Cards 2013

Career Statistics

Year Day
1 Pts
Day
1 ±
Day
2 Pts
Day
2 ±
Day
3 Pts
Day
3 ±
Day
4 Pts 
Day
4 ±
Total
Pts
Total
±
O/A
Rank
Avg.
Pts
Avg.
±
Rds 1st 2nd 3rd RVF
2003 22 -2 28 5 21 -4 22 -1 93 -2 9 23.25 -0.50 4   1.00   7.50
2004 26 3 23 -1 22 -2 22 -1 93 -1 7 23.25 -0.25 4       0.00
2005 20 -3 29 7 23 -1 21 -3 93 0 8 23.25 0.00 4 1.00     15.00
2007 24 1 28 5 20 -5 21 -2 93 -1 6 23.25 -0.25 4     0.50 1.25
2009 22 0 25 3 26 3 28 4 101 10 2 25.33 2.33 4   1.00   7.50
2010 23 -3 26 1 28 3 0 -26 77 -25 12 19.25 -6.25 4     0.50 1.25
2011 19 -7 29 5 25 -1 27 1 100 -2 12 25.00 -0.50 4   0.33 0.33 3.30
2012 27 1 21 -5 32 8 18 -8 98 -4 12 24.50 -1.00 4 1.00     15.00
Totals 22.88 -1.25 26.13 2.50 24.63 0.13 19.88 -4.50 93.50 -3.13 8.50 23.39 -0.80 32 2.00 2.33 1.33 6.35

Back Next

Home Randy Gibson Greg Goddard Toby Hyke Mark Kimmet Players 2013 Mike King Jon Lawler Greg Logue Richard Matlock Results 2013 Dennis McClane Dan Moore Michael Moser Nathan Nash Calcutta Cards Danny Pressley Norm Templeton Tracy Thompson Michael Wood

     This page was last updated 04/07/16.
     © 2014 Dimpled Orb Productions.  All rights reserved.