Day 1 Pine Needles

 

 
  Pine Needles April 20, 2017                                              
  Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total Pts. QT Net Rating Slope  
  Medal Tees 504 481 145 403 218 459 455 360 385 3410 525 414 412 208 454 530 180 461 421 3605 7015       73.5 135  
  Ross Tees 482 438 135 382 181 411 407 353 371 3160 482 369 350 181 402 485 169 432 406 3276 6436       70.6 126  
  Regular Tees 462 419 126 342 171 378 348 324 351 2921 460 311 312 162 387 469 161 414 397 3073 5994       68.5 120  
  Executive Tees 462 373 126 333 116 308 348 324 351 2741 460 284 312 131 342 469 130 334 301 2763 5504       66.8 115  
  Forward Tees 383 373 110 266 116 308 313 284 259 2412 348 284 253 131 342 401 130 334 301 2524 4936       68.6 119  
  Par 5 4 3 4 3 4 4 4 4 35 5 4 4 3 4 5 3 4 4 36 71            
  Handicap 11 5 17 9 7 1 3 15 13   4 12 14 16 2 6 18 8 10                
                                                         
  Goddard 5 4 4 4 4 4 4 5 6 40 4 5 4 4 5 5 3 4 5 39 79 28 29 -1      
  Greer 6 6 5 5 4 6 5 6 6 49 7 6 6 5 6 6 3 6 5 50 99 8 13 -5      
  Hyke 7 6 5 6 4 5 6 4 5 48 7 6 5 5 5 7 5 5 6 51 99 8 10 -2      
  Logue, C 7 5 4 5 2 5 6 6 6 46 5 5 5 3 6 6 4 5 6 45 91 16 13 3      
  Logue, G 5 6 3 6 4 6 5 6 4 45 7 6 5 4 6 7 5 6 6 52 97 10 14 -4      
  Matlock 6 6 3 6 5 6 5 5 5 47 5 6 6 6 6 7 5 6 6 53 100 8 12 -4      
  Moore 6 5 4 5 4 4 6 6 5 45 5 4 5 4 6 4 4 5 6 43 88 19 15 4      
  Moser 7 6 4 5 4 5 6 4 4 45 4 5 5 3 6 6 4 5 5 43 88 19 20 -1      
  Templeton 5 4 3 4 5 5 4 4 4 38 7 4 3 3 4 5 4 5 6 41 79 28 30 -2      
  Wood, A 5 4 3 5 4 5 4 6 4 40 5 5 5 4 5 7 4 5 4 44 84 23 21 2      
  Wood, M 7 6 5 5 5 5 6 6 4 49 7 6 5 4 4 6 3 6 6 47 96 11 18 -7      
    4                                                    

Day 1 Pine Needles Day 2 Mid Pines Day 3 Pine Needles Day 4 Mid Pines

Home Players 2019 Leaderboard Photo Gallery Digest Slide Shows Profiles Features Links Comments

This page was last updated 04/11/18.
© 2017 Dimpled Orb Productions.  All rights reserved.